Profile
A Profile describes detailed information about a UserAccount, as it relates to a particular Role.
OBJECT SCHEMA
| Field | Type | Required | Description |
|---|---|---|---|
id | UUID | Yes | The unique ID of this object. |
displayName | string | No | Display name of the related user. Usually firstName + lastName. |
firstName | string | Yes | The first name of the related user. |
lastName | string | Yes | The last name of the related user. |
photoUrl | string | No | A URL to a profile photo. |
title | string | No | The title of the related user. |
telephones | [Telephone] | No | Array of Telephone objects |
emails | [Email] | No | Array of Email objects |
primaryOffice | Office | No | The primary office of the user |
primaryCompany | Company | No | The primary company of the user |
primaryEmail | No | The primary email address of the user. | |
primaryTelephone | Telephone | No | The primary telephone number of the user. |
primaryAddress | Address | No | The primary address of the user. |
typename | string | Yes | The GraphQL type name. Aways "Profile". |
* represents a required field.
Updated July 23, 2026