Deal (Interface)
A Deal represents a business transaction with a customer. A single ContactAssignment may have one or many Deals.
OBJECT SCHEMA
| Field | Type | Required | Description |
|---|---|---|---|
id | UUID | Yes | The unique ID of this object. |
displayName | string | No | Assignee-provided display name. |
template | DealTemplate | Yes | The Deal Template defines the type of deal, for example a Listing Opportunity or a Purchase Transaction. |
description | string | No | Assignee-provided description. |
status | string | Yes | Current deal status, such as |
currentStage | string | Yes | The name of the current Deal Stage. Lookup the Stage details in the related DealTemplate. |
currentStageEntryDate | DateTimeString | Yes | The date the Deal entered into its current Stage. |
lastUpdated | DateTimeString | No | This is in addition to "updated" - it signifies the last time a user updated one of many qualifying related items (ex: note, tags, lists, send email, etc) |
notes | Note[] | No | Assignee-entered notes. |
title | string | No | A calculated or user-provided deal title. |
subtitle | string | No | A calculated subtitle to help understand the Deal details. |
budgetMin | float | No | Minimum budget, for purchase-type deals. |
budgetMax | float | No | Maximum budget, for purchase-type deals. |
amount | float | No | The purchase or sale price. |
closeDate | DateTimeString \ | No | null |
expireDate | DateTimeString \ | No | null |
customFields | CustomField[] | No | A list of custom fields and values. |
typename | string | Yes | The GraphQL type name of the object. |
* indicates a required field
ENTITIES IMPLEMENTING INTERFACE
Updated July 23, 2026